Room | Theatre | Classroom | Boardroom | U-Shape | Reception |
Lothian | 140 | 70 | 60 | 55 | 130 |
Treetops | 50 | 30 | 35 | 30 | 45 |
Scott | 15 | 10 | 12 | 10 | 12 |
Rosemount | 15 | 10 | 12 | 10 | 15 |
Room | Length m | Width m | Height m | Daylight | Ground Floor |
Lothian | 17 | 7 | 3 | Y | Ground |
Treetops | 11 | 7 | 3 | Y | First |
Scott | 5 | 5 | 2.8 | N | Ground |
Rosemount | 5 | 4.5 | 3 | Y | Ground |
Download our conference room information
For further information download our conference brochure, or call the conference team on 0131 468 8007.